Draft program subject to change
Day 1 – Thursday 1 March
| 8:45 | Registration opens | |
| 9:15 | Teaching Lecture 1 Jeffrey Williamson – Brachytherapy Radionuclide Selection and Dosimetry: Principles and Current Clinical Practices |
|
| 10:15 | Morning tea (exhibition area) | |
| 10:45 | Welcome to ABG 2012 | |
| 11:00 | Keynote Speaker Brian Davis – Long term outcomes of permanent prostate brachytherapy |
|
| 12:00 | Nucletron Speaker Mehmet Uzumcu – Advanced Dose Calculation for Brachytherapy |
|
| 12:30 | Lunch (exhibition area) | |
| 13:30 | Keynote Speaker Alfredo Polo – Interstitial Brachytherapy in recurrent Gynaecological Cancer |
|
| Concurrent Sessions | ||
| Proffered Papers | TEAP Workshop | |
| 14:30 | Dosimetric Comparison of High Dose Rate Interstitial Brachytherapy and Intensity Modulated Radiotherapy in lieu of Intracavitary Radiotherapy in Locally Advanced Carcinoma of the Cervix – Ajeet Kumar Gandhi | 14:30 - 15:00 TEAP Planning Session |
| 14:45 | Treatment of Endometrial Cancer Using Individualised Mould Applicators – Florence Ko | |
| 15:00 | Afternoon tea (exhibition area) | |
| 15:30 | Keynote Speaker Jeffrey Williamson – Advances in model-based dose-calculation for brachytherapy: Beyond TG-186 |
|
| 16:30 | ABG Strategic Planning Meeting | |
| 17:00 | Day 1 concludes | |
| 18:00 | Welcome Reception (exhibition area) | |
| 20:00 | Welcome Reception concludes |
Day 2 – Friday 2 March
| 8:00 | Registration opens | |
| 8:30 | Teaching Lecture 2 Alfredo Polo – Evidence based decision making in cervical cancer |
|
| 9:30 | Keynote Speaker Jeffrey Williamson - Three-dimensional Conformal Brachytherapy: Current Practices and Future Opportunities |
|
| 10:30 | Morning tea (exhibition area) & Poster Presentation | |
| Concurrent Sessions | ||
| Proffered Papers | Nursing Workshop | |
| 11:00 | Improved Long Term Cosmetic Outcomes for Superficial Skin Cancers – Andrew Gauden | 11:00 - 12:00 Presentations and case study discussion |
| 11:15 | Quality of Life Survey Forms – A paperless process – Karen Scott | |
| 11:30 | A Quality Assurance System For HDR Brachytherapy – Anthony Espinoza | |
| 11:45 | Brachyview: In-Body Computed Tomography Imaging Plane Using Medipix Camera – Kevin Loo | |
| 12:00 | Lunch (exhibition area) | |
| 13:00 | Keynote Speaker Alfredo Polo – GEC-ESTRO Recommendations for APBI |
|
| Concurrent Session | ||
| Proffered Papers | Nursing/TEAP Workshops | |
| 14:00 | Brachy View For High Dose Rate (HDR) Brachytherapy – Zhangbo Han | 14:00 - 14:30 - Nursing Case Study - TEAP Planning Session |
| 14:15 | HDR Brachytherapy Treatment Verification Using a Flat Panel Imager – Ryan Smith | |
| 14:30 | Afternoon tea (exhibition area) | |
| 15:00 | Keynote Speaker Brian Davis - Brachytherapy Seed Placement, Imaging and Migration: A Clinician’s Perspective |
|
| 16:00 | ABG Annual General Meeting | |
| 16:45 | Day 2 concludes | |
| 18:30 | Bus transfers to the Australian War Memorial | |
| 19:00 | Conference dinner arrival drinks | |
| 19:30 | Conference dinner commences | |
|
23:00 |
Conference dinner concludes |
Day 3 – Saturday 3 March
| 8:00 | Registration opens | |
| 8:30 | Teaching Lecture 3 Brian Davis – Permanent Prostate Brachytherapy |
|
| 9:30 | Keynote Speaker Alfredo Polo – Defining Adequate Margins for Prostate Brachytherapy |
|
| 10:30 | Morning tea (exhibition area) | |
| Proffered Papers | ||
| 11:00 | Comprehensive Quality Assurance For Transrectal Ultrasound System used for Prostate Brachytherapy – Naonori Hu | |
| 11:15 | Visualisation of the Urethra During HDR Brachytherapy of the Prostate Using Metal Afterloading Catheters – Jane van Nieuwenhuysen | |
| 11:30 | Keynote Speaker Jeffrey Williamson - Integrated Brachytherapy-Conformal External-Beam Planning: Challenges and Opportunities |
|
| 12:30 | Lunch | |
| 13:30 | Keynote Speaker Brian Davis – Updated American Brachytherapy Society Guidelines for Permanent Prostate Brachytherapy |
|
| 14:30 | Boost Focal Therapy for Prostate Cancer Using I-125, Biological Imaging and Radiobiological Indices – Annette Haworth | |
| 14:45 | HDR Prostate Brachytherapy: A Retrospective Study of Dosimetric Impact Due to Inter-Fractional Catheter Displacement and Prostate Oedema – Sandra Spencer | |
| 15:00 |
Afternoon tea (exhibition area) |
|
| 15:30 | Concurrent Sessions | |
| Proffered Papers | TEAP Workshop | |
| 15:30 | Australia and New Zealand Survey of High Dose Rate Brachytherapy Methods for the Treatment of Prostate Cancer – Jane van Nieuwenhuysen | 15:30 - 16:00 TEAP Planning Session |
| 15:45 | Tumour Targeted Catheter Geometries for HDR Brachytherapy For Prostate Cancer – Brandon Nguyen | |
| 16:00 | Closing Remarks/Prize Presentation | |
| 16:15 | Day 3 concludes |
Day 4 - Sunday 4 March
The Radition Oncology Registrar Workshop and Radiation Oncology Medical Physics Registrar Workshop will be held at the Radiation Oncology Department at The Canberra Hospital.
Registrar Workshop Program
Draft program subject to change
| A. Brachytherapy Program – the fundamentals | ||
| 8:00 | Welcome | Tute Room |
| 8:05 | Overview of brachytherapy for prostate cancer over the years - HDR and Seeds | Tute Room |
| 8:30 | LDR Brachytherapy for prostate cancer – Patient selection | Tute Room |
| 8:50 | Gynaecological Brachytherapy – Clinical Indications | Tute Room |
| 9:20 | HDR Prstate Brachytherapy – Technique from a surgical perspective | Tute Room |
| 9:40 | Equipment requirements for a Brachytherapy Unit | Tute Room |
| 10:00 | Morning tea | |
| B. Planning and Implant Technique | ||
| 10:20 | Principles and Physics of Permanent seed Brachytherapy Planning | Tute Room |
| 10:40 | Gynaecological Brachytherapy Planning and technique | Tute Room |
| 11:00 | Radiation safety. Procedures and equipment | Tute Room |
| 11:20 | Dosimetry Philosophy and treatment planning - prostate | Tute Room |
| 11:40 | Ultrasound volume study and target volume -prostate | |
| 13:00 | Lunch | |
| C. Practical session | ||
| Group 1 | ||
| 14:00 | Stepper Stabiliser set-up | Clinic 1 |
| 14:20 | Post implant dosimetry – importance of quality assurance | Clinic 2 |
| 14:40 | Planning a seed brachytherapy case | Clinic 3 |
| 15:00 | Gynaecological brachytherapy – Applicators | Clinic 4 |
| Group 2 | ||
| 14:00 | Post implant dosimetry | Clinic 2 |
| 14:20 | Planning a seed brachytherapy case | Clinic 3 |
| 14:40 | Gynaecological brachytherapy – Applicators | Clinic 4 |
| 15:00 | Stepper Stabiliser set-up | Clinic 1 |
| Group 3 | ||
| 14:00 | Planning a seed brachytherapy case | Clinic 3 |
| 14:20 | Gynaecological brachytherapy – Applicators | Clinic 4 |
| 14:40 | Stepper Stabiliser set-up | Clinic 1 |
| 15:00 | Post implant dosimetry – importance of quality assurance | Clinic 2 |
| Group 4 | ||
| 14:00 | Gynaecological brachytherapy – Applicators | Clinic 4 |
| 14:20 | Stepper Stabiliser set-up | Clinic 1 |
| 14:40 | Post implant dosimetry | Clinic 2 |
| 15:00 | Planning a seed brachytherapy case | Clinic 3 |
| 15:20 | Closing Comments and discussion | Tute Room |
TEAP Workshop Program
Draft program subject to change
| 8:45 - 10:15 | Session 1 | Activity | Tutor/s | Competancy Addressed | Location |
| Source calibration LDR | Enari | Parts of 6.5 | Physics Lab | ||
| HDR Source Calibration | Ravi | Parts of 6.5 | HDR Bunker | ||
| Ultrasound (TRUS) QA | Ravi/Naonori | Parts of 6.6 | Superficial Room | ||
| 10:15 - 10:45 | Morning Tea | ||||
| 10:45 - 12:15 | Session 2 | Activity | Tutor/s | Competancy Addressed | Location |
| Source calibration LDR | Enari | Parts of 6.5,6.8 | Physics Lab | ||
| Afterloader Commissioning | Simon Downes | Parts of 6.3,6.4 | HDR Bunker | ||
| Ultrasound (TRUS) QA | Ravi/Naonori | Parts of 6.6 | Superficial Room | ||
| 12:15 - 12:45 | Lunch | ||||
| 12:45 - 14:15 | Session 3 | Activity | Tutor/s | Competancy Addressed | Location |
| LDR TPS commisioning | TBC | Parts of 6.7 | Viewing Room | ||
| Source calibration LDR | Enari | Parts of 6.5,6.8 | Physics Lab | ||
| HDR TPS commisioning & QA | Annette Haworth | Parts of 6.3,6.7 | Library | ||
| Plan Checks | Ryan Smith | Parts of 6.7 | Planning Room | ||
| 14:15 - 14:30 | Afternoon Tea | ||||
| 14:30 - 16:00 | Session 4 | Activity | Tutor/s | Competancy Addressed | Location |
| HDR TPS commisioning & QA | Annette Haworth | Parts of 6.3,6.7 | Library | ||
| Dose reporting | TBC | TBC | TBC | ||
| HDR Bunker Shielding Calculations | TBC | Parts of 2.5 | Viewing Room | ||





