Program
Preliminary Program. Subject to change.
TUESDAY 1 SEPTEMBER 2009 |
|
|---|---|
| 15:00 | Registration Desk Open – Venetian Macau, Ballroom Foyer |
| 18:30 | Welcome Event - Portofino Restaurant, Venetian Macau |
| 20:30 | Welcome Event - Close |
WEDNESDAY 2 SEPTEMBER 2009 |
|
| 08:00 | Registration Desk Open: Venetian Macau, Ballroom Foyer |
| 09:00 | Conference Opening: Ballroom A & B |
| 09:10 | Testing Times for Lead: Neil Hawkes, CRU International |
| 09:50 |
Lead Price Forecast: Hu Yongda, Beijing Antaike Information Development Co. |
| 10:15 | Medal Presentation: Ballroom A & B |
| 10:30 | Morning Catering: Ballroom Lobby |
| 10:50 | The Lead Price Dynamic: Helen Matthews, Brook Hunt & Associates |
| 11:15 | New modular VRLA Battery with Advanced Management System for Industrial Applications: K-D Merz, Hitebat Ltd. |
| 11:40 | Low Gassing Soft Lead for Lead-Acid Battery Active Material: Ulf Buggelsheim, Ecobat Technologies |
| 12:05 | Development of Ultra Long-life (6,000 cycles) VRLA Battery for Deep Cycle Service: Hideaki Yoshida, The Furukawa Battery Co. |
| 12:30 | Lunch: Ballroom |
| 13:30 | Price Risk Hedging for Lead Acid Battery Producers - One Step Beyond the Basics: Rick Holmes, Mitsui Bussan Commodities (Aust. Ltd) |
| 14:10 | Separator Design, Formula and Construction to Maintain Lead Acid Battery Performance: J. Kevin Whear, Daramic LLC |
| 14:35 | Presentation to be advised |
| 15:00 | Afternoon Catering: Ballroom Foyer |
| 15:20 | Lowering Emissions and Costs of Urban Deliveries with Advanced VRLA Technology: Allan Cooper, European Advanced Lead Acid Battery Consortium |
| 15:45 | Design and Testing of a Low Cost Lead Carbon Replacement Battery Pack for a Hybrid Honda Civic: Donald Karner, Electric Transportation Engineering Corporation |
| 16:10 | A Lead Monoxide Precursor of High Surface-Area for Lead-Acid Battery Paste: R. Vasant Kumar, University of Cambridge |
| 16:35 | Numerical Simulation of Lead-Acid Battery Grids: Parisa Amiri, VFERI Institute |
| 16:50 | Corrosion of Negative-Plate Straps In VRLA Batteries: Guang Shi, South China Normal University |
| 17:05 | Sessions Close |
| 19:00 | Conference Dinner: Venetian Macau, Ballroom |
| 22:00 | Dinner Close |
THURSDAY 3 SEPTEMBER 2009 - PARTNER TOUR |
|
| 09:45 | Please meet in the Bus Depot at Venetian Macau by 9.45am. To participate in the tours you may have pre booked the tours when you registered. |
THURSDAY 3 SEPTEMBER 2009 |
|
| 08:30 | Registration Desk Open: Venetian Macau, Ballroom Foyer |
| 09:00 | Selection of Appropriate Batteries for Power-assist and Plug-in Hybrid Electric Vehicles: Pat Moseley, ILZRO/Advanced Lead-Acid Battery Consortium |
| 09:25 | Building the "Hybrid Electric Vehicle Technical Roadmap" for the Advanced Lead-Acid Battery Consortium (ALABC) Timothy W. Ellis, RSR Technologies |
| 09:50 | Comparison of Pb-Ca-Sn-Al-Ag Alloy with Mixed Rare-earth and Traditional Pb-Ca-Sn-Al-Ag Alloy for Positive Grids for Lead-Acid Batteries: He Li, South China Normal University |
| 10:15 | Fast Charging of E-bike Batteries with Pulse Charger: Shashikant Joshi, Lalit Consulting Services |
| 10:40 | Morning Catering: Ballroom Lobby |
| 11:00 | Sovema’s Philosophy about Technological Updating: Massimiliano Ianniello, Sovema S.p.A. |
| 11:25 | Latest Technology for Filling AGM and GEL Valve-Regulated Lead-Acid Batteries: Michael Wipperfuerth, CMW Automation AG |
| 11:45 | Recycling Lead Acid Batteries: Oscar De Marco, Engitec Technologies S.p.A. |
| 12:05 | Presentation Title TBA: Al Vince, Company TeckCominco |
| 12:25 | New Developments in Grid Casting: John Wirtz, Wirtz |
| 12:30 |
EXHIBITION OPEN |
| 12:40 |
Lunch: Ballroom (Lunch is open until 14.00) |
| 15:00 | Afternoon Catering: Within the Exhibition |
| 17:30 |
EXHIBITION CLOSE |
FRIDAY 4 SEPTEMBER 2009 |
|
| 08:00 |
EXHIBITION OPEN |
| 08:30 | Registration Desk Open: Venetian Macau, Ballroom Foyer |
| 09:00 | Lazy Old Lead - Savior of the Planet?: John Wood, Ecoult |
| 09:25 | The Development of a Float Cycling Telecommunication Battery for Emerging Markets in Regions with Very Unstable Electricity Grids: Ben Craft, NorthStar Battery |
| 09:50 | Studies on the Failure Mechanism of VRLA Batteries Under High Rate Partial State-of-Charge (HRPSoC) Operation": Edward Buiel, Axion Power International, Inc. |
| 10:15 | Morning Catering: Within the Exhibition |
| 10:35 | Suitability of Gel Lead-Acid Batteries for Diverse Applications: David Brown, Battery Energy Power Solutions |
| 11:00 | Carbon Nanotubes as an Electrolyte Additive for Gel Lead-Acid Batteries: Guang Shi, South China Normal University |
| 11:25 | A Two-Dimensional Transient Thermal and Potential Model for VRLA Battery Grids: Parisa Amiri, VFERI Institute |
| 11:50 | Presentation to be advised |
| 12:15 | Room Temperature Ionic Liquid as Electrolyte Additives for Gel Lead-Acid Batteries: He Li, South China Normal University |
| 12:40 | Lunch: Ballroom |
| 13.30 | Influence of Residual Elements in Lead on Oxygen and Hydrogen-Gassing Rates of Lead Acid Batteries: Lan Lam, CSIRO |
| 13.55 | Effect of Alcohols on the Electrochemical Behaviour of Gel Lead-aAcid Batteries Guang Shi, South China Normal University |
| 14.20 | The Relationship Between the Coup De Fouet (CDF) and Capacity in VRLA Batteries: Shou-nan Hua, Shandong Sacredsun Power Sources Co. Ltd |
| 14:45 | Afternoon Catering: Ballroom Lobby |
| 15:00 |
EXHIBITION CLOSE |
| 15.00 | A Comparison of Two Commercial Organic Expanders: Vanisphere A and Vanisphere HT-1: Tim McNally, Borregaard LignoTech |
| 15.25 | Positive Tubular Electrodes for Lead Acid Batteries with 180 Ah.Kg-1, Specific Capacity: Juliano de Andrade, Institute of Technology for Development - LACTEC |
| 15.50 | Fundamental Studies of New Lignin Derivatives in Lead-Acid Batteries: Nobumitsu Hirai, Osaka University |
| 16.15 | Wet Performance of AGM and its Application in VRLA Batteries: Yaozong Bai, Sinoma Science & Technology Co. |
| 16:40 | Conference Close |
| 17:00 | Closing Reception: Ballroom Foyer |
| 18:00 | 13ABC Concludes |



